Difference between revisions of "Arch Demon"
Jump to navigation
Jump to search
(Created page with "{{template:Encounter Creatures |NAME=Arch Demon |PORTRAIT=Placeholderperson.png |DANGER RATING= |TYPE=Epic |SIZE=Giant |TERRAIN=Any }} {{template:Incomplete_Article}} '''Arch ...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
{{template:Incomplete_Article}} | {{template:Incomplete_Article}} | ||
'''Arch Demons''' have AR 5, are damaged only by Holy or Magic, have 6 fireball and 6 Agony Spellballs (3' radius 20 minute poison), deals Red damage, and casts fireball on its location when it dies. | '''Arch Demons''' have AR 5, are damaged only by Holy or Magic, have 6 fireball and 6 Agony Spellballs (3' radius 20 minute poison), deals Red damage, and casts fireball on its location when it dies. | ||
| − | == | + | ==Appearance== |
| − | + | ==Behaviour== | |
| − | === | + | ==Combat== |
| + | |||
| + | ==Meta Details== | ||
Latest revision as of 22:34, 31 March 2013
| {{#if:Arch Demon|Default Arch Demon}} | |
}}
| |
| Creature Statistics | |
| Danger Rating | }} |
| Type | Epic}} |
| Size | Giant}} |
| Terrain | Any}} |
{{#if:Any|}}
| This article is incomplete. It needs to be expanded or improved. Please help out by adding an image, writing a section, or just generally improving this article. |
Arch Demons have AR 5, are damaged only by Holy or Magic, have 6 fireball and 6 Agony Spellballs (3' radius 20 minute poison), deals Red damage, and casts fireball on its location when it dies.
