Difference between revisions of "Fall Noble's Tourney 4DY"
Jump to navigation
Jump to search
(Basic details) |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
:Winner: [[Jarek Briarwood]] ''of Briarwood | :Winner: [[Jarek Briarwood]] ''of Briarwood | ||
− | Bardic | + | Bardic contest. <br> |
:Winner: [[Kestrel]] ''of Legion'' | :Winner: [[Kestrel]] ''of Legion'' | ||
− | Archery contest. | + | Archery contest. Each participant had to remain with one foot on a shield, and they had a limited number of shots at each other. <br> |
:Winner: [[Kestrel]] ''of Legion'' | :Winner: [[Kestrel]] ''of Legion'' | ||
− | |||
{{template:Lore}} | {{template:Lore}} | ||
+ | [[Category:4 DY]] |
Latest revision as of 20:46, 3 November 2014
Open 1v1 tournament. Open abilities and equipment.
- Winner: Vodin of RagnFjord
Spellcaster grand melee. No melee weapons allowed; pure magic. All vs. all.
- Winner: Jarek Briarwood of Briarwood
Bardic contest.
- Winner: Kestrel of Legion
Archery contest. Each participant had to remain with one foot on a shield, and they had a limited number of shots at each other.
- Winner: Kestrel of Legion