Difference between revisions of "Mardur (Heritage)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 11: | Line 11: | ||
|RACIAL MAKEUP=Monster  | |RACIAL MAKEUP=Monster  | ||
|LEADERS= King [[Thorne]] I  | |LEADERS= King [[Thorne]] I  | ||
| + | }}  | ||
Mardur joined together with the [[Order of the Abbot]] to form the [[Holy Order of Mardur]].  | Mardur joined together with the [[Order of the Abbot]] to form the [[Holy Order of Mardur]].  | ||
{{Template:Incomplete Article}}  | {{Template:Incomplete Article}}  | ||
Revision as of 10:11, 17 July 2016
| Mardur | |
| Motto | |
| ' | |
| Country Data | |
| Date | 1 DY 6 DY | 
| Symbol | Bone Shield of Freedom | 
| Colors | Dirt, Blood, and Bone | 
| Capital | Knox | 
| Alignment | Chaotic | 
| Government | Democratic Monarchy | 
| Racial Makeup | Monster | 
| Leaders | |
| King Thorne I | |
Mardur joined together with the Order of the Abbot to form the Holy Order of Mardur.
| This article is incomplete. It needs to be expanded or improved. Please help out by adding an image, writing a section, or just generally improving this article. |